Upland, Indiana · Main Street Mile Initiative
Welcome to
Kershner Commons
Building community in the heart of Upland, Indiana.
See Lot PricingCall Drew: 765.618.7408The development
A new neighborhood between campus and downtown
This new development will create twenty-two new single-family home lots approximately halfway between the Taylor University campus and Downtown Upland; just minutes from schools, shops, and restaurants.
This project is in partnership with the Main Street Mile Initiative.
At a glance
- 22 single-family homesites (Lots 12–33)
- Off Main Street & Berry Ave., Upland
- Between Taylor University and Downtown Upland
- Near the Detamore Trail
Maps
Find your homesite
Lots 12–33 along Ivanhoes Dr., between Main Street and Silverman Blvd.
Kershner Commons sits in Upland, in eastern Grant County, a short drive from Marion, Gas City and I-69.
Lot pricing
Homesites from $47,500
Pricing as of October 9, 2026
| Lot | Size (acres) | List Price |
|---|---|---|
| Lot 12 | 0.34 | $47,500 |
| Lot 13 | 0.36 | $47,500 |
| Lot 14 | 0.34 | $47,500 |
| Lot 15 | 0.31 | $47,500 |
| Lot 16 | 0.32 | $47,500 |
| Lot 17 | 0.39 | $49,500 |
| Lot 18 | 0.37 | $51,500 |
| Lot 19 | 0.32 | $51,500 |
| Lot 20 | 0.31 | $51,500 |
| Lot 21 | 0.34 | $51,500 |
| Lot 22 | 0.45 | $53,500 |
| Lot | Size (acres) | List Price |
|---|---|---|
| Lot 23 | 0.46 | $55,000 |
| Lot 24 | 0.43 | $55,000 |
| Lot 25 | 0.43 | $52,500 |
| Lot 26 | 0.34 | $49,500 |
| Lot 27 | 0.36 | $49,500 |
| Lot 28 | 0.36 | $49,500 |
| Lot 29 | 0.38 | $49,500 |
| Lot 30 | 0.35 | $49,500 |
| Lot 31 | 0.35 | $49,500 |
| Lot 32 | 0.31 | $49,500 |
| Lot 33 | 0.37 | $52,500 |
Reserve your new homesite
Come home to Kershner Commons
Ready to claim your homesite? Submit a reservation request, or contact Drew Moser with any questions.
Request a Lot ReservationCall 765.618.7408For more information, please contact

Drew Moser
Listing Agent
Nicholson Realty 2.0, LLC

