Sign up to stay up to date on the Gas City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
935 Jones Rd 3 2 1,356 $239,900 $176 Unknown
111 E South G St 2 1 1,060 $69,500 $65 Unknown
121 E South B St 3 2 1,750 $254,900 $145 Unknown
208 S 1st St 2 2 1,472 $44,900 $30 Unknown
310 E South F St 3 1 1,120 $54,900 $49 Unknown
135 W South B Street 3 1 1,536 $91,500 $59 20 days
507 E South C St 2 1 740 $122,000 $164 Unknown
525 E South G St 4 2 1,275 $165,000 $129 Unknown
36 Jacks St 3 1 1,005 $193,500 $192 Unknown
6231 E 600 3 2 2,500 $449,900 $179 Unknown
631 E South C St 3 1 1,176 $130,000 $110 Unknown
5950 E 500 S Rd N/A N/A N/A $425,000 Unknown Unknown
234-244 E Main St 8 15 19,000 $995,000 $52 Unknown
5700 Eastside Parkway Dr N/A 2 N/A $2,200,000 Unknown Unknown
Farmington Road N/A N/A N/A $99,500 Unknown Unknown
210 E North E St 3 2 1,527 $249,900 $163 Unknown
416 E South D St N/A N/A N/A $15,000 Unknown Unknown
4740 E 600 S Rd 3 4 3,000 $475,900 $158 Unknown
116 E Main St N/A 1 N/A $115,000 Unknown Unknown
517 E North A St 5 1 2,106 $159,900 $75 Unknown
819 N Grant St 3 3 1,550 $254,900 $164 Unknown
125 S 7th Street N/A N/A 1,816 $239,999 $132 81 days
Average: 3.3 2.4 2,587 $320,277 $120 50 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
518 Cherry Ln 5 3 1,260 $149,000 $118 Unknown
123 W South A St 3 1 1,584 $21,000 $13 Unknown
216 W South A St 3 2 1,600 $119,900 $74 Unknown
909 E North F St 5 2 1,860 $185,000 $99 Unknown
1 Jacks St 3 2 1,197 $174,900 $146 Unknown
821 E South H St 3 1 1,305 $135,000 $103 Unknown
2 Walden Drive 3 1 1,152 $170,000 $147 182 days
Average: 3.6 1.7 1,422 $136,400 $100 182 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
617 E North B St 2 1 720 $125,000 $125,000 $173 Unknown 9/8/26
729 Beech Dr 3 1 988 $147,900 $144,900 $146 Unknown 8/28/26
110 W North D St 3 2 1,500 $85,000 $64,355 $42 Unknown 8/27/26
313 E South B St 4 2 1,486 $149,900 $144,900 $97 Unknown 8/18/26
825 Rockshire Ct 3 2 1,248 $84,900 $85,000 $68 Unknown 8/12/26
825 Rockshire Court 3 2 1,248 $84,900 $85,000 $68 27 days 8/12/26
303 E South H St 4 2 1,804 $179,900 $184,000 $101 Unknown 7/16/26
121 E North A St 3 2 2,088 $66,400 $57,000 $27 Unknown 7/15/26
121 E North A Street 3 2 2,488 $66,400 $57,000 $22 82 days 7/15/26
14 Cobblestone Blvd 3 2 1,312 $239,900 $229,000 $174 Unknown 6/28/26
905 E South H St 3 1 1,005 $189,500 $193,500 $192 Unknown 6/26/26
105 Schaffer Dr 3 2 1,403 $220,000 $220,000 $156 Unknown 6/22/26
221 S D St 2 1 910 $89,900 $79,900 $87 Unknown 6/17/26
309 E South D St 2 1 940 $119,900 $118,000 $125 Unknown 6/15/26
117 W North F St 4 3 1,876 $249,900 $234,500 $125 Unknown 6/12/26
910 E South D St 3 2 1,512 $149,900 $139,000 $91 Unknown 6/12/26
1205 Trace Ave N/A N/A N/A $45,000 $42,400 Unknown Unknown 6/12/26
216 Walnut Dr 3 2 1,504 $244,900 $238,000 $158 Unknown 6/11/26
722 E North H St 3 2 1,728 $176,000 $165,000 $95 Unknown 6/9/26
44 Jacks St 3 1 1,010 $130,000 $131,000 $129 Unknown 6/9/26
512 E Main St 4 2 2,140 $299,000 $290,000 $135 Unknown 5/26/26
813 Eastmont Dr 4 2 1,944 $245,000 $235,000 $120 Unknown 5/26/26
1045 Walnut Creek Ln 3 2 1,420 $319,900 $292,000 $205 Unknown 5/22/26
1050 Long Branch Ct 4 3 2,380 $389,000 $385,000 $161 Unknown 5/20/26
804 E North G St N/A N/A N/A $60,000 $60,000 Unknown Unknown 5/19/26
218 W South K St 1 1 576 $79,900 $82,400 $143 Unknown 5/13/26
124 E South E St 2 1 747 $99,000 $104,900 $140 Unknown 5/13/26
604 E South F St 3 2 1,373 $176,000 $179,500 $130 Unknown 5/1/26
313 W Main St N/A 1 N/A $224,900 $212,000 Unknown Unknown 4/20/26
313 W Main Street N/A N/A 1,200 $224,900 $212,000 $176 145 days 4/20/26
120 W North A St 3 1 1,575 $83,500 $70,000 $44 Unknown 4/16/26
101 East N East Street 4 3 3,930 $189,900 $189,900 $48 74 days 4/15/26
427 E South E St 2 1 1,344 $99,900 $99,900 $74 Unknown 4/14/26
6611 S 500 E 3 3 2,650 $469,900 $469,900 $177 Unknown 4/9/26
6611 S 500 E 3 3 2,650 $469,900 $469,900 $177 185 days 4/9/26
1207 Trace Ave N/A N/A N/A $45,000 $42,500 Unknown Unknown 4/2/26
14 Cobblestone Blvd 3 2 1,312 $229,900 $210,000 $160 Unknown 3/31/26
316 S 1st Street N/A N/A N/A $38,500 $38,500 Unknown 150 days 3/17/26
Average: 3.0 1.8 1,576 $173,402 $167,917 $120 110 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.