Sign up to stay up to date on the Gas City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
809 Mitchell Drive 2 1 854 $65,000 $76 3 days
139 & 137 W South C Street 3 2 1,968 $139,900 $71 3 days
807 E South F Street 3 1 1,112 $134,000 $120 9 days
416 E S B Street 3 1 2,445 $99,900 $40 21 days
209 W South J Street 3 2 1,568 $148,500 $94 30 days
429 E South D Street 3 1 1,080 $45,000 $41 45 days
221 E South E Street 3 1 1,155 $109,900 $95 60 days
322 E South B St Street 4 1 2,112 $119,900 $56 61 days
315 E South H Street 2 2 960 $105,900 $110 68 days
410 W Main Street N/A N/A N/A $300,000 Unknown 71 days
6111 S 500 E 4 2 3,062 $319,900 $104 114 days
125 E North B Street 3 1 1,338 $56,900 $42 120 days
1215 Lakeside Way N/A N/A N/A $27,900 Unknown 136 days
505 E South A Street 3 1 2,605 $105,000 $40 180 days
1400 E Main Street N/A N/A N/A $450,000 Unknown 68 days
Average: 3.0 1.3 1,688 $148,513 $74 67 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Jacks Street 3 1 1,005 $137,500 $136 3 days
121 W South C Street 6 3 1,650 $80,000 $48 8 days
215 N Harrisburg Avenue 10 9 5,000 $270,000 $54 3 days
112 W South C Street 2 2 1,856 $49,000 $26 95 days
Average: 5.2 3.8 2,377 $134,125 $66 27 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1210 Lakeside Way 3 2 1,660 $274,900 $280,000 $168 4 days 3/31/23
115 W North G Street 3 2 1,430 $28,900 $25,900 $18 3 days 3/31/23
911 E North E Street 2 1 884 $114,900 $117,000 $132 3 days 3/29/23
1181 Lakeside Way 4 2 1,845 $250,000 $250,000 $135 0 days 3/24/23
426 E South C Street 3 1 1,424 $72,900 $72,900 $51 119 days 3/24/23
908 E North D Street 3 1 1,660 $159,999 $157,500 $94 75 days 3/22/23
124 W South B Street 3 2 1,744 $39,900 $35,000 $20 64 days 3/17/23
226 E South B Street 3 2 1,863 $99,900 $98,525 $52 5 days 3/14/23
837 Virgil Drive 4 1 1,152 $86,000 $86,000 $74 11 days 3/14/23
321 E South C Street 3 1 1,300 $104,000 $94,000 $72 79 days 3/13/23
821 Virgil Drive 3 1 925 $94,900 $105,000 $113 2 days 3/8/23
918 E North E Street 4 3 1,886 $149,900 $150,000 $79 156 days 3/2/23
905 E N D Street 3 2 1,536 $159,900 $162,500 $105 114 days 2/24/23
808 S 10th Street 3 1 1,010 $139,900 $134,000 $132 56 days 2/21/23
929 Virgil Drive 4 2 2,190 $185,000 $180,000 $82 96 days 2/20/23
1025 Long Branch Court 4 3 2,543 $360,304 $360,304 $141 0 days 2/17/23
605 Poplar Lane 3 1 1,064 $39,900 $39,900 $37 0 days 2/17/23
117 W North F Street 3 2 1,926 $9,000 $11,200 $5.81 7 days 2/17/23
506 E S B Street 2 1 1,710 $129,900 $128,000 $74 65 days 2/17/23
1028 E Candy Creek Court 4 3 1,938 $284,355 $284,355 $146 0 days 2/10/23
117 W South A Street 3 1 972 $54,900 $27,500 $28 182 days 1/31/23
534 E South E Street 3 2 1,402 $199,900 $199,900 $142 45 days 1/25/23
504 E North C Street 3 2 1,008 $69,500 $68,000 $67 56 days 1/24/23
402 E South B Street 2 1 1,134 $104,900 $100,000 $88 93 days 1/23/23
125 W South C Street 4 2 1,815 $109,500 $109,500 $60 145 days 1/19/23
633 E South B Street 3 1 2,118 $139,900 $139,900 $66 3 days 1/17/23
227 E S F Street 3 2 1,608 $134,900 $134,900 $83 49 days 1/17/23
421 E South C Street 3 2 1,612 $164,900 $158,000 $98 94 days 1/13/23
804 S 8th Street 4 2 1,648 $134,900 $134,500 $81 8 days 12/1/22
953 Virgil Drive 4 2 1,887 $210,000 $210,000 $111 35 days 11/30/22
701 N 8th Street 3 1 960 $125,000 $124,000 $129 22 days 11/21/22
302 E South G Street 3 2 1,680 $49,000 $45,000 $26 30 days 11/10/22
720 E North D Street 3 1 960 $119,000 $115,000 $119 27 days 11/10/22
825 E North E Street 3 1 1,164 $93,500 $81,000 $69 87 days 11/7/22
211 W North E Street 8 4 2,912 $170,625 $170,625 $58 29 days 11/4/22
323 E S B Street 2 1 1,074 $55,000 $35,000 $32 150 days 10/26/22
504 Ash Lane 3 2 1,601 $209,900 $207,000 $129 26 days 10/21/22
114 E N B Street 3 2 2,304 $169,900 $162,500 $70 115 days 10/18/22
117 E N B Street N/A N/A N/A $15,000 $10,000 Unknown 164 days 10/13/22
411 E South C Street 2 1 864 $68,900 $65,000 $75 134 days 10/12/22
101 E North A Street 5 3 2,432 $169,900 $165,500 $68 10 days 10/7/22
114 W North B Street 3 2 1,656 $52,900 $48,000 $28 8 days 10/6/22
500 N 10th Street 4 1 1,324 $98,000 $99,000 $74 13 days 10/4/22
Average: 3.3 1.7 1,567 $128,008 $125,160 $82 55 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated