Sign up to stay up to date on the Gas City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 E South A Street 3 1 2,304 $44,900 $19 1 day
318 E South G Street 4 1 1,342 $65,000 $48 1 day
201 E South B Street 4 2 2,028 $64,900 $32 2 days
612 E Main Street 3 2 1,868 $229,900 $123 11 days
122 E North E Street 4 3 4,510 $248,000 $54 23 days
103 E South H Street 3 2 960 $139,900 $145 24 days
106 E South B Street 3 1 1,152 $99,900 $86 27 days
138 W Main Street N/A N/A N/A $250,000 Unknown 35 days
4624 E 600 S 1 1 1,500 $205,000 $136 48 days
116 E Main Street N/A N/A N/A $150,000 Unknown 49 days
921 Virgil Drive 3 1 2,016 $165,000 $81 50 days
629 E South C Street 3 1 1,328 $159,900 $120 93 days
117 W North D Street 3 1 1,968 $84,900 $43 127 days
137 W South B Street 3 1 1,455 $107,000 $73 177 days
1215 Lakeside Way N/A N/A N/A $27,900 Unknown 311 days
Average: 3.1 1.4 1,869 $136,146 $80 65 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Cobblestone Boulevard 3 2 1,360 $189,900 $139 8 days
616 S 10th Street 2 1 776 $104,900 $135 26 days
112 W South C Street 2 2 1,856 $49,000 $26 95 days
Average: 2.3 1.7 1,330 $114,600 $100 43 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 E North D Street 4 3 4,170 $315,000 $315,000 $75 0 days 9/15/23
Sr 22 & I-69 N/A N/A N/A $300,000 $300,000 Unknown 1 day 9/6/23
1015 Walnut Creek Lane 3 2 1,652 $255,000 $285,000 $172 6 days 8/28/23
704 Beech Drive 3 1 988 $149,900 $149,900 $151 20 days 8/22/23
524 E South F Street 4 2 1,384 $189,900 $187,500 $135 7 days 8/21/23
112 Walnut Drive 3 3 1,542 $210,000 $210,000 $136 31 days 8/18/23
609 E South E Street 4 3 2,000 $257,500 $257,500 $128 18 days 8/18/23
612 N 10th Street 5 3 2,836 $300,000 $320,000 $112 4 days 8/11/23
303 E South D Street 4 2 1,366 $84,900 $92,500 $67 119 days 8/10/23
505 E South B Street 3 1 1,313 $60,000 $60,000 $45 1 day 7/26/23
136 W North F Street 3 2 1,528 $89,900 $89,900 $58 9 days 7/18/23
34 Jacks Street 3 1 1,005 $127,500 $125,000 $124 4 days 7/5/23
409 E North A Street 5 2 2,684 $224,900 $204,000 $76 34 days 7/1/23
407 N 10th Street 3 1 900 $139,900 $143,400 $159 1 day 6/30/23
216 Walnut Drive 3 2 1,504 $205,000 $210,000 $139 41 days 6/30/23
321 E North B Street 1 1 844 $49,900 $45,000 $53 1 day 6/24/23
508 E South F Street 3 1 1,094 $109,900 $120,000 $109 6 days 6/21/23
No address 3 1 960 $129,900 $123,500 $128 12 days 6/8/23
1202 Lakeside Way 4 3 2,004 $270,000 $278,000 $138 0 days 6/1/23
321 E South F Street 1 1 780 $15,000 $15,000 $19 7 days 5/26/23
701 Beech Drive 3 1 988 $126,900 $126,900 $128 3 days 5/15/23
203 E North D Street 3 3 3,336 $240,000 $240,000 $71 0 days 5/12/23
315 E South H Street 2 2 960 $105,900 $100,000 $104 105 days 5/12/23
800 S 10th Street 3 1 1,005 $137,900 $140,000 $139 3 days 5/11/23
125 E North B Street 3 1 1,338 $56,900 $60,420 $45 129 days 5/10/23
605 Poplar Lane 3 1 1,064 $145,900 $145,900 $137 4 days 5/9/23
209 W South J Street 3 2 1,568 $148,500 $145,500 $92 29 days 5/8/23
6111 S 500 E 4 2 3,062 $299,900 $290,000 $94 144 days 5/3/23
106 E North F Street 3 1 1,158 $142,900 $142,900 $123 1 day 4/28/23
207 E South D Street 3 2 1,216 $59,900 $59,900 $49 0 days 4/21/23
809 Mitchell Drive 2 1 854 $65,000 $82,425 $96 23 days 4/21/23
809 Mitchell Drive 2 1 854 $65,000 $82,425 $96 7 days 4/21/23
429 E South D Street 3 1 1,080 $45,000 $33,000 $30 54 days 4/20/23
322 E South B St Street 4 1 2,112 $119,900 $111,900 $52 80 days 4/20/23
139 & 137 W South C Street 3 2 1,968 $139,900 $141,500 $71 6 days 4/18/23
513 E North A Street 3 2 1,512 $85,000 $93,500 $61 38 days 4/7/23
207 W South H Street 4 2 1,916 $99,000 $99,000 $51 0 days 4/6/23
221 E South E Street 3 1 1,155 $109,900 $112,400 $97 64 days 4/5/23
505 E South A Street 3 1 2,605 $105,000 $105,000 $40 0 days 4/5/23
416 E S B Street 3 1 2,445 $99,900 $115,000 $47 3 days 4/4/23
1210 Lakeside Way 3 2 1,660 $274,900 $280,000 $168 4 days 3/31/23
115 W North G Street 3 2 1,430 $28,900 $25,900 $18 3 days 3/31/23
911 E North E Street 2 1 884 $114,900 $117,000 $132 3 days 3/29/23
426 E South C Street 3 1 1,424 $72,900 $72,900 $51 119 days 3/24/23
Average: 3.1 1.6 1,584 $144,863 $146,697 $93 25 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


IDX information provided by the Indiana Regional MLS

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®