Sign up to stay up to date on the Fairmount Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 E Jefferson Street 4 2 1,564 $139,900 $89 15 days
217 S Penn Street 2 1 1,136 $14,995 $13 17 days
815 N Main Street 3 1 2,144 $115,900 $54 18 days
826 Southwest Drive 3 2 1,662 $269,900 $162 19 days
3491 W 900 South 4 2 840 $110,000 $130 32 days
414 W Washington Street 3 2 3,408 $159,900 $46 45 days
216 S Main Street 4 7 5,078 $299,000 $58 60 days
216 S Main Street 4 7 5,078 $299,000 $58 60 days
5851 W 1900 N 3 1 2,728 $195,000 $71 72 days
810 Henley Avenue 3 2 3,641 $144,900 $39 136 days
11060 S E 00 2 1 1,472 $54,900 $37 38 days
552 Circle Drive 4 3 1,872 $156,900 $83 162 days
614 E Madison Street N/A N/A N/A $59,900 Unknown 10 days
11915 S 600 W N/A N/A N/A $5,000 Unknown 295 days
Average: 3.2 2.6 2,551 $144,656 $70 71 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 N Buckeye Street 3 2 1,188 $89,900 $75 48 days
Average: 3.0 2.0 1,188 $89,900 $75 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1280 W 800 South N/A N/A N/A $185,000 $185,000 Unknown 0 days 3/31/23
1334 N Main Street 3 1 1,180 $149,900 $147,500 $125 66 days 3/28/23
921 E Madison Street 3 2 1,440 $153,900 $153,900 $106 176 days 3/17/23
887 S 807 West N/A N/A N/A $39,900 $25,000 Unknown 8 days 3/16/23
8969 S 700 E 2 2 1,898 $199,900 $200,000 $105 8 days 3/15/23
9731 W 900 S 3 3 3,432 $499,900 $475,000 $138 77 days 3/15/23
340 S Hilltop Drive 3 2 2,250 $229,900 $226,900 $100 0 days 1/20/23
115 S Walnut Street 2 1 1,186 $39,900 $20,000 $16 202 days 1/12/23
594 Fox Road 3 2 1,212 $169,500 $172,000 $141 26 days 1/7/23
515 S Main Street 3 2 2,040 $119,000 $112,000 $54 5 days 12/27/22
531 Circle Drive 3 2 1,832 $160,000 $150,000 $81 43 days 12/13/22
114 N Mill Street 2 2 1,839 $114,900 $110,900 $60 47 days 12/13/22
8411 W 1000 S 3 1 1,868 $74,900 $69,000 $36 8 days 12/2/22
314 E Eighth Street 5 2 3,416 $112,500 $105,000 $30 137 days 11/15/22
11580 S Wheeling Pike 3 2 2,080 $209,900 $230,000 $110 115 days 11/11/22
9871 S 700 East 4 2 1,464 $149,900 $165,000 $112 3 days 10/27/22
1425 N Elm Street N/A N/A N/A $19,900 $16,500 Unknown 7 days 10/26/22
515 S Factory Street 3 2 1,440 $39,900 $38,000 $26 3 days 10/26/22
520 Howard Court 3 2 1,618 $193,500 $185,000 $114 10 days 10/26/22
561 Circle Drive 2 1 864 $128,000 $125,000 $144 26 days 10/24/22
9820 Se 00 W 3 1 1,429 $129,900 $130,000 $90 99 days 10/21/22
124 W Fourth Street 4 2 1,822 $194,500 $189,000 $103 7 days 10/7/22
925 E Madison Street 3 2 1,170 $149,900 $155,000 $132 27 days 10/7/22
2351 E 1100 S Road 3 1 2,256 $65,000 $35,000 $15 69 days 10/7/22
508 Howard Court 3 2 1,248 $129,900 $125,000 $100 5 days 10/6/22
Average: 3.0 1.8 1,772 $146,376 $141,828 $88 46 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated