Sign up to stay up to date on the Fairmount Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 W Second Street 3 2 1,472 $54,900 $37 3 days
403 N Main Street 3 2 4,822 $169,900 $35 3 days
8500 S 900w Road 3 2 1,522 $165,000 $108 4 days
501 N Sycamore Street 4 1 1,388 $95,000 $68 27 days
518 Howard Court 5 2 2,122 $215,000 $101 38 days
8271 S 100 E N/A N/A 2,700 $1,299,000 $481 47 days
8271 S 100 East N/A N/A N/A $1,299,000 Unknown 53 days
10179 S 100 E 5 3 1,944 $199,900 $102 116 days
3491 W 900 South 4 2 840 $104,900 $124 207 days
824 N Mill Street N/A N/A 1,344 $275,000 $204 243 days
5851 W 1900 N 3 1 2,728 $195,000 $71 247 days
11915 S 600 W N/A N/A N/A $5,000 Unknown 470 days
Average: 3.8 1.9 2,088 $339,800 $133 122 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 E 12th Street 4 3 2,356 $185,000 $78 66 days
Average: 4.0 3.0 2,356 $185,000 $78 66 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
283 S Hilltop Avenue 3 2 1,616 $168,000 $168,000 $103 80 days 9/22/23
9040 S 400 W Road 3 2 1,905 $198,500 $195,000 $102 16 days 9/22/23
1011 N Mill Street 2 1 1,315 $105,000 $107,500 $81 8 days 9/15/23
1011 N Mill Street 2 1 1,315 $105,000 $107,500 $81 30 days 9/15/23
501 S Mill Street 2 1 1,536 $32,000 $32,000 $20 15 days 9/14/23
8191 E 850 S 3 3 2,048 $345,000 $302,000 $147 37 days 9/7/23
216 S Main Street 4 7 5,078 $250,000 $217,500 $42 212 days 8/31/23
8060 W 900 S N/A N/A 4,950 $44,900 $29,000 $5.85 84 days 8/30/23
819 N Morton Street 2 1 1,602 $99,900 $99,000 $61 28 days 8/25/23
1951 E 1200 S 3 2 1,500 $239,900 $239,900 $159 55 days 8/16/23
723 E Madison Street 3 2 1,664 $100,000 $85,000 $51 19 days 8/14/23
513 W Washington Street 2 2 1,384 $159,000 $163,000 $117 10 days 8/8/23
403 N Vine Street 3 2 1,536 $95,000 $87,000 $56 33 days 8/1/23
403 N Vine Street 2 2 1,536 $95,000 $87,000 $56 0 days 8/1/23
302 S Barclay Street 3 1 1,118 $82,000 $78,000 $69 14 days 7/17/23
503 N Main Street 3 1 1,380 $109,900 $89,000 $64 56 days 7/14/23
11060 S E 00 2 1 1,472 $44,900 $40,000 $27 77 days 7/14/23
810 Henley Avenue 3 2 3,641 $139,900 $125,000 $34 217 days 6/21/23
815 N Main Street 3 1 2,144 $115,900 $117,500 $54 26 days 6/15/23
11940 S 600 W 3 1 2,712 $93,000 $88,000 $32 86 days 5/23/23
552 Circle Drive 4 3 1,872 $156,900 $157,840 $84 178 days 5/5/23
322 E Jefferson Street 4 2 1,564 $139,900 $139,000 $88 1 day 4/26/23
826 Southwest Drive 3 2 1,662 $269,900 $265,000 $159 0 days 4/17/23
414 W Washington Street 3 2 3,408 $159,900 $155,000 $45 14 days 4/3/23
1280 W 800 South N/A N/A N/A $185,000 $185,000 Unknown 0 days 3/31/23
1334 N Main Street 3 1 1,180 $149,900 $147,500 $125 66 days 3/28/23
Average: 2.8 1.9 2,045 $141,703 $134,855 $75 51 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


IDX information provided by the Indiana Regional MLS

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®