Sign up to stay up to date on the Marion Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4225 Thompson Dr 5 3 3,119 $295,000 $94 Unknown
3502 S Home Ave 3 1 998 $149,900 $150 Unknown
1425 E Charles Rd 4 4 3,376 $489,900 $145 Unknown
4304 Wildoner Dr 5 3 3,200 $229,900 $71 Unknown
2306 S Washington St 3 2 2,276 $29,900 $13 Unknown
2304 S Washington St 3 2 1,960 $40,900 $20 Unknown
402 N Miller Avenue 3 2 2,560 $130,000 $50 3 days
1827 W Bradford St 3 1 1,040 $129,000 $124 Unknown
492 W 500 N 3 2 1,600 $174,900 $109 Unknown
2632 S Crane Pond 4 2 1,646 $264,900 $160 5 days
918 W 3rd Street St 4 2 2,667 $59,900 $22 Unknown
1312 N Manor Dr 3 2 1,383 $210,000 $151 Unknown
914 N Oxford Dr 3 1 1,164 $154,900 $133 Unknown
11516 S 900 W-35 4 3 2,240 $224,900 $100 Unknown
1727 W Pine Pkwy 3 2 1,549 $165,000 $106 Unknown
2224 S Home Ave 3 2 1,500 $119,000 $79 Unknown
2560 N 800 E Rd 5 3 2,528 $375,000 $148 Unknown
537 E Sherman St 1 1 793 $129,900 $163 Unknown
725 W 17th St 2 1 672 $55,000 $81 Unknown
1322 N Baldwin Ave N/A 2 N/A $650,000 Unknown Unknown
602 Jefferson St 3 2 1,152 $39,900 $34 Unknown
413 W 6th St 3 1 1,200 $73,500 $61 Unknown
1272 N Lexington Rd 4 4 2,800 $369,900 $132 Unknown
3225 S Curfman Rd 3 1 1,040 $101,000 $97 Unknown
2023 W Euclid Ave 3 2 1,179 $169,900 $144 Unknown
5271 S 300 W 4 3 2,608 $290,000 $111 Unknown
1478 E Crane Pond Dr 4 4 4,192 $419,900 $100 Unknown
905 W Macalan Dr 4 3 2,628 $289,900 $110 Unknown
5556 E Montpelier Pike 3 2 1,048 $199,900 $190 Unknown
820 S Pennsylvania St N/A 2 N/A $450,000 Unknown Unknown
724 E Bradford St 3 2 1,176 $89,900 $76 Unknown
3750 S Adams St 3 2 1,102 $138,900 $126 Unknown
1915 W Wilno Dr 3 2 1,136 $157,900 $138 Unknown
822 W 5th St 4 2 2,100 $145,900 $69 Unknown
1508 E Crane Pond Dr 3 3 2,616 $274,900 $105 Unknown
5556 Montpelier Pike 3 2 1,048 $199,900 $190 27 days
2035 W Westholme Dr 5 3 2,732 $310,000 $113 Unknown
119 E Highland Ave 3 1 1,226 $123,900 $101 Unknown
811 Briarwood Ln 2 3 1,914 $219,900 $114 Unknown
501 W Nelson St 3 3 1,930 $249,900 $129 Unknown
621 W 5th St 4 2 2,774 $84,000 $30 Unknown
1808 S Meridian St 2 2 1,264 $35,000 $27 Unknown
2021 S Western Ave N/A 2 N/A $229,900 Unknown Unknown
1510 W Crane Pond Dr 3 2 1,590 $249,900 $157 Unknown
118 S Race St 3 2 1,344 $44,900 $33 Unknown
721 W Spencer Ave 7 7 9,962 $599,000 $60 Unknown
320 W 37th St 3 2 1,344 $110,700 $82 Unknown
2207 American Dr 5 3 3,244 $329,900 $101 Unknown
1611 Fox Trl 3 3 1,836 $359,900 $196 Unknown
3705 S Wigger St 2 1 768 $89,000 $115 Unknown
Average: 3.5 2.6 2,715 $320,665 $66,762 147 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 Meadows East Pkwy 3 2 1,296 $194,900 $150 Unknown
1205 Holman Dr 2 2 1,533 $199,900 $130 Unknown
1202 E 32nd St 3 1 1,120 $135,900 $121 Unknown
4151 N Conner Dr 3 2 1,232 $145,000 $117 Unknown
3803 Penbrook Dr 3 3 1,880 $95,000 $50 Unknown
4316 Wildoner Dr 4 2 2,092 $245,000 $117 Unknown
512 W 2nd Street 5 2 3,234 $147,500 $45 47 days
3680 N Sycamore Dr 4 3 3,284 $235,000 $71 Unknown
1927 W 11th Street 3 2 1,400 $137,500 $98 50 days
608 Alabama Ct 3 1 925 $110,000 $118 Unknown
1703 N Hawthorne Rd 3 2 1,837 $234,900 $127 Unknown
2722 E 450 North Rd 3 2 1,588 $309,000 $194 Unknown
909 N Oxford Dr 4 2 1,368 $147,900 $108 Unknown
3607 S Western Ave N/A N/A N/A $325,000 Unknown Unknown
300 E N/A N/A N/A $88,000 Unknown Unknown
4432 E 200 S St N/A N/A N/A $832,000 Unknown Unknown
1501 W 7th St 4 2 2,139 $49,900 $23 Unknown
Commerce Drive N/A N/A N/A $4,609,000 Unknown Unknown
1319 E Elm Ln 4 2 1,674 $229,900 $137 Unknown
8849 E 100 S Rd 5 2 2,839 $305,000 $107 Unknown
2525 W Lawson Rd 3 2 1,786 $194,900 $109 Unknown
215 S 600 E Rd 3 2 2,268 $289,900 $127 Unknown
1303 S Miller Avenue 3 1 864 $26,400 $30 167 days
1331 W 35th Street N/A N/A 2,250 $244,900 $108 940 days
Average: 3.4 1.9 1,830 $397,183 $104 301 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2042 S Meridian St 3 1 1,479 $107,000 $105,000 $70 Unknown 10/26/26
1129 W 5th St 3 1 864 $98,500 $98,500 $114 Unknown 10/26/26
5522 S Lincoln Blvd 3 2 1,551 $150,000 $142,000 $91 Unknown 10/26/26
1521 S Adams St 2 1 1,018 $19,000 $11,000 $10 Unknown 10/24/26
4421 N Lila Ct 3 2 2,655 $259,900 $259,900 $97 Unknown 10/23/26
No address 3 1 1,312 $224,900 $218,900 $166 Unknown 10/23/26
3675 Ne Shadeland Rd 3 3 2,624 $230,000 $230,000 $87 Unknown 10/22/26
1710 W 5th St 2 2 1,088 $17,900 $16,000 $14 Unknown 10/22/26
2630 S Crane Pond Dr 4 2 1,668 $269,900 $259,900 $155 Unknown 10/21/26
718 W Nelson St 3 3 2,956 $149,900 $148,500 $50 Unknown 10/20/26
721 W 6th St 4 2 1,860 $119,000 $92,000 $49 Unknown 10/20/26
6113 S Jay St 2 1 1,120 $129,900 $115,000 $102 Unknown 10/16/26
3922 Starkey Dr 3 2 1,432 $235,000 $230,000 $160 Unknown 10/15/26
1317 S Adams St N/A 1 N/A $149,900 $145,000 Unknown Unknown 10/15/26
4110 S Meridian St 3 2 1,784 $250,000 $250,000 $140 Unknown 10/14/26
908 N Oxford Dr 2 1 1,008 $139,900 $140,000 $138 Unknown 10/13/26
107 S Nebraska St 4 2 1,840 $139,000 $130,000 $70 Unknown 10/9/26
3502 S 400 E 3 3 3,798 $514,900 $515,000 $135 Unknown 10/9/26
703 W Chapel Pike N/A 7 N/A $299,900 $299,900 Unknown Unknown 10/9/26
5608 S Delmar Rd 4 3 2,016 $359,900 $347,000 $172 Unknown 10/8/26
913 N Oxford Dr 3 1 1,124 $135,000 $132,800 $118 Unknown 10/8/26
1515 S Western Ave N/A N/A N/A $395,000 $300,000 Unknown Unknown 10/7/26
1515 S Western Avenue N/A N/A N/A $395,000 $300,000 Unknown 106 days 10/7/26
1604 Broadview Dr 3 2 1,482 $224,900 $225,000 $151 Unknown 10/6/26
3812 S Washington St 3 2 1,644 $117,000 $97,000 $59 Unknown 10/6/26
2006 W Wilno Dr 4 2 1,919 $279,900 $270,000 $140 Unknown 10/6/26
305 N Lenfesty Ave 4 2 1,428 $173,000 $169,500 $118 Unknown 10/2/26
2215 W 12th St 2 2 1,332 $79,900 $70,000 $52 Unknown 10/2/26
1605 Fox Trl N/A N/A N/A $28,425 $28,425 Unknown Unknown 10/2/26
1115 W Bannister Dr 3 2 1,340 $109,900 $85,000 $63 Unknown 10/2/26
623 N Lancelot St 3 2 1,584 $167,000 $165,000 $104 Unknown 10/1/26
1208 N Sheridan Rd 3 2 1,580 $195,900 $195,000 $123 Unknown 10/1/26
1412 Fox Run Dr N/A N/A N/A $28,425 $28,425 Unknown Unknown 10/1/26
3521 S Felton St 3 1 1,008 $84,900 $86,250 $85 Unknown 9/30/26
1905 W James Dr 4 2 2,100 $339,900 $338,000 $160 Unknown 9/29/26
3960 N Woodbine Dr 4 3 3,302 $260,000 $267,500 $81 Unknown 9/28/26
1706 N Denver Dr 4 3 2,912 $345,000 $310,000 $106 Unknown 9/28/26
615 S Grove St 2 2 960 $35,000 $32,000 $33 Unknown 9/25/26
714 N Knight Cir 3 1 1,214 $84,900 $92,750 $76 Unknown 9/25/26
810 N Knight Cir 4 2 1,872 $188,000 $180,000 $96 Unknown 9/25/26
822 S Branson St 5 3 2,706 $160,000 $165,000 $60 Unknown 9/25/26
1109 E 32nd St 3 1 1,056 $133,500 $133,000 $125 Unknown 9/25/26
1888 S 700 E 4 3 2,028 $349,900 $327,500 $161 Unknown 9/25/26
5556 E Montpelier Pike 3 2 1,049 $220,000 $153,000 $145 Unknown 9/23/26
811 W Spencer Ave 4 2 1,773 $115,900 $110,008 $62 Unknown 9/22/26
615 W Nelson St 4 3 1,504 $115,000 $115,000 $76 Unknown 9/22/26
3203 S Meridian St 3 2 2,080 $84,900 $89,900 $43 Unknown 9/21/26
3730 S Harmon Street 3 1 1,076 $124,900 $125,000 $116 21 days 9/18/26
1813 W Brandon Ave 3 2 1,346 $182,900 $182,900 $135 Unknown 9/18/26
3814 Shadowbrook Dr 5 4 3,521 $314,900 $325,500 $92 Unknown 9/18/26
Average: 3.2 2.0 1,814 $169,168 $163,345 $95 100 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.