Sign up to stay up to date on the Marion Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
708 W Wharton Street 2 1 946 $98,900 $104 1 day
705 W Wharton Drive 3 1 888 $139,900 $157 0 days
2509 N River Road 5 5 5,567 $475,000 $85 1 day
3519 W 200 South 3 2 2,023 $324,900 $160 1 day
1016 W 17th Street 3 2 1,152 $139,000 $120 2 days
3214 N Blue Heron Walk 5 5 6,864 $644,000 $93 3 days
1405 N Lakeshore Drive 7 6 5,828 $425,000 $72 4 days
1733 E 38th Street 3 2 1,652 $244,900 $148 4 days
1404 Ironwood Drive 5 3 2,868 $294,000 $102 3 days
4309 S Meridian Street 4 3 1,852 $199,000 $107 8 days
611 E Stephenson Street 2 1 1,493 $67,500 $45 8 days
1115 E 33rd Street 2 1 2,112 $82,500 $39 9 days
521 S Boots Street N/A N/A N/A $140,000 Unknown 9 days
2524 W Miami Trail 4 2 1,924 $169,900 $88 9 days
2220 Meadowbrook Drive 5 4 4,495 $434,900 $96 9 days
3287 E 200 N 3 4 4,172 $324,900 $77 10 days
1316 S Norton Avenue 1 1 684 $39,500 $57 12 days
1515 S Western Avenue N/A N/A N/A $695,000 Unknown 12 days
1618 W Parkview Drive 4 7 3,872 $319,900 $82 15 days
4602 E 300 S N/A N/A N/A $50,000 Unknown 17 days
305-319 W 2nd Street Street N/A N/A N/A $179,900 Unknown 31 days
703 W 1st Street 4 2 2,382 $119,900 $50 18 days
4704 N Brooke Drive 3 2 1,736 $199,999 $115 18 days
1300 S Baldwin Avenue N/A N/A N/A $499,900 Unknown 18 days
3483 E Monroe Pike 3 1 1,350 $54,900 $40 18 days
625 Candlewood Drive 2 2 1,294 $155,000 $119 18 days
16 S Colonial Park Drive 3 1 1,136 $129,900 $114 19 days
512 W Spencer Avenue 4 3 4,122 $39,900 $9.67 21 days
3609 S Western Avenue N/A N/A N/A $349,000 Unknown 20 days
4019 Thompson Drive 4 3 2,610 $219,900 $84 22 days
1008 W 10th Street 2 1 1,080 $34,900 $32 24 days
1619 E 33rd Street 3 1 1,296 $114,900 $88 24 days
426 E Lincoln Street 3 1 1,226 $89,900 $73 25 days
2115 E Monroe Pike 3 2 1,411 $159,900 $113 26 days
105 E Grant Street 2 1 1,632 $39,900 $24 29 days
515 N Washington Street N/A N/A N/A $350,000 Unknown 29 days
3639 S Felton Street 3 1 960 $64,900 $67 31 days
1318-22 N Baldwin Avenue N/A N/A N/A $449,900 Unknown 30 days
617 W 5th Street 4 2 2,790 $79,900 $28 31 days
702 N Miller Avenue 4 2 2,432 $139,900 $57 32 days
4318 Wildoner Drive 4 3 1,975 $219,900 $111 31 days
2001 S Valley Avenue 4 3 2,628 $89,900 $34 4 days
1100 E Grant Street 3 1 1,398 $92,000 $65 40 days
613 N Lancelot Drive 3 1 864 $105,000 $121 42 days
3840 N Penbrook Drive 3 3 2,022 $179,900 $88 74 days
724 S Western Avenue 4 1 2,099 $33,888 $16 8 days
N Huntington Road N/A N/A N/A $299,000 Unknown 46 days
807 N Bethlehem Road 5 5 5,460 $399,900 $73 50 days
1904 W 2nd Street N/A N/A N/A $39,000 Unknown 51 days
4470 N Wabash Road 3 2 2,026 $750,000 $370 53 days
Average: 3.2 2.0 2,048 $150,987 $74 113 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 Lancelot Drive 3 1 864 $95,000 $109 0 days
1116 W Spencer Avenue 2 2 2,100 $122,500 $58 2 days
2710 S 600 West Road 3 2 1,965 $225,000 $114 4 days
704 N Horton Street 3 1 999 $71,500 $71 6 days
1616 E 36th Street 1 1 576 $24,900 $43 10 days
740 W 5th Street 7 4 6,009 $159,900 $26 2 days
816 S Crossway Drive 3 2 1,661 $259,900 $156 14 days
911 W 4th Street 5 2 2,688 $59,000 $21 3 days
1312 N Lincolnshire Boulevard 4 3 2,080 $204,900 $98 22 days
3801 Skyline Court 5 3 3,401 $269,900 $79 24 days
2020 W Weaver Road 3 3 2,088 $195,000 $93 3 days
1703 N Hawthorne Road 3 2 1,837 $134,900 $73 5 days
2114 S Fairfield Drive 3 2 864 $129,900 $150 29 days
951 Gustave Place 3 3 3,372 $200,000 $59 22 days
2904 N Coats Road 3 2 1,774 $130,000 $73 2 days
1485 N Manor Drive 3 2 1,196 $179,000 $149 35 days
6010 S Lincoln Boulevard 4 1 1,664 $155,000 $93 37 days
2604 S Nebraska Street 3 2 2,508 $69,900 $27 46 days
1908 W Brandon Avenue 3 2 1,565 $127,000 $81 97 days
612 E Sherman Street 3 1 1,160 $40,000 $34 44 days
1023 W 4th Street 6 4 4,544 $97,000 $21 134 days
603 W Sixth Street 4 2 2,896 $46,000 $15 134 days
701-703 S Nebraska Street 3 2 1,644 $30,000 $18 134 days
1508 W Glendale Drive 3 1 1,389 $79,900 $57 141 days
3625 S Gallatin Street 3 2 1,448 $30,000 $20 138 days
805 E Marshall Street 3 2 1,968 $129,900 $66 125 days
604 W Chapel Pike 4 2 2,832 $149,900 $52 138 days
Average: 3.4 2.1 2,114 $126,514 $69 51 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3710 S Western Avenue N/A N/A N/A $399,000 $305,000 Unknown 0 days 3/31/23
2159 W 8th Street 3 1 864 $69,900 $69,900 $80 150 days 3/31/23
4195 E 100 S Road 4 3 3,000 $519,900 $490,750 $163 186 days 3/31/23
1406 N Marlin Drive 3 3 2,424 $229,900 $229,900 $94 4 days 3/30/23
6010 S Adams Street 2 1 2,264 $129,900 $129,900 $57 59 days 3/29/23
602 N Windsor Drive 4 3 2,470 $189,900 $189,900 $76 7 days 3/28/23
414 W Wharton Drive 3 2 1,104 $159,999 $143,000 $129 2 days 3/28/23
1627/1635 W 9th Street 3 1 1,192 $59,500 $40,000 $33 66 days 3/28/23
911 E Monroe Pike 4 1 1,702 $100,000 $95,000 $55 190 days 3/28/23
1105 W 50th Street 3 2 2,472 $139,900 $139,000 $56 12 days 3/27/23
1119 W Spencer Avenue 3 2 2,240 $127,900 $130,000 $58 21 days 3/27/23
724 W 6th Street 3 2 2,340 $79,000 $65,000 $27 50 days 3/27/23
556 E Marshall Street 3 1 2,070 $65,000 $53,000 $25 21 days 3/24/23
1521 N Illinois Street 2 1 792 $14,900 $12,000 $15 39 days 3/24/23
3202 S Branson Street 2 1 816 $42,500 $40,000 $49 120 days 3/24/23
3223 S Felton Street 6 1 1,344 $29,900 $29,900 $22 9 days 3/23/23
1816 W Knight Circle 3 2 1,440 $149,900 $145,000 $100 11 days 3/23/23
118 S G Street 3 1 1,456 $24,900 $23,000 $15 22 days 3/20/23
4620 S Adams Street N/A N/A N/A $349,900 $340,000 Unknown 63 days 3/20/23
1407 Fox Run Drive 3 2 1,812 $326,055 $326,055 $179 0 days 3/17/23
881 E Bell Drive 2 2 1,284 $129,900 $129,900 $101 12 days 3/17/23
391 S Briner Road 2 2 2,358 $168,000 $180,000 $76 3 days 3/17/23
606 W Chapel Pike 3 2 1,278 $139,900 $150,000 $117 6 days 3/17/23
0241 N Kiley Drive 7 4 3,936 $369,900 $355,000 $90 28 days 3/17/23
606 W 4th Street 6 4 3,422 $114,900 $114,900 $33 4 days 3/17/23
907 Oxford Drive 3 1 864 $89,900 $100,500 $116 3 days 3/16/23
3911 S Landess Street 3 2 1,590 $145,000 $142,500 $89 9 days 3/16/23
1104 E Grant Street 3 1 1,073 $59,900 $54,000 $50 23 days 3/16/23
2142 S Fairfield Drive 5 4 2,191 $90,000 $90,000 $41 65 days 3/16/23
908 N Oxford Drive 2 1 1,008 $92,000 $92,000 $91 0 days 3/15/23
310 Trook Court 3 2 1,114 $75,000 $85,000 $76 3 days 3/15/23
102 N Nebraska Street 2 3 3,374 $46,500 $46,000 $13 8 days 3/15/23
4402 S Starkey Drive 3 2 1,790 $199,900 $205,000 $114 0 days 3/15/23
4309 S Wildoner Drive 4 3 2,390 $199,900 $206,000 $86 8 days 3/15/23
1390 W Forest Lane 3 2 2,000 $239,900 $240,000 $120 4 days 3/15/23
11306 S 600 W 35 3 2 2,100 $299,900 $299,900 $142 0 days 3/14/23
1015 W Spencer Ave Street 4 3 2,330 $174,900 $165,000 $70 161 days 3/14/23
1008 S Gallatin Street 3 2 1,472 $17,500 $15,400 $10 5 days 3/10/23
2145 W 2nd Street 3 1 1,836 $69,900 $75,000 $40 5 days 3/10/23
633 E Sherman Street 3 1 2,672 $95,000 $94,300 $35 162 days 3/10/23
4325 Middleton Court 4 3 2,450 $239,900 $239,900 $97 41 days 3/9/23
1106 E Bradford Street 3 1 1,141 $85,000 $85,000 $74 0 days 3/8/23
1202 W Fargo Street 2 1 720 $79,900 $79,900 $110 55 days 3/8/23
1372 N Pinebluff Drive 3 2 1,816 $139,900 $139,900 $77 2 days 3/7/23
5129 W 600 North 5 4 6,720 $499,900 $480,000 $71 8 days 3/7/23
2320 W 9th Street 3 2 1,728 $99,000 $81,500 $47 42 days 3/6/23
2705 S Gallatin Street 1 2 960 $10,000 $10,500 $10 27 days 3/3/23
1938 W 9th Street 2 1 624 $52,000 $50,000 $80 32 days 3/3/23
2820 Lagro Road 3 2 2,408 $198,900 $198,900 $82 47 days 3/3/23
601 W 26th Street N/A N/A N/A $89,900 $90,100 Unknown 69 days 3/3/23
Average: 3.2 1.9 1,918 $144,822 $138,692 $74 36 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated