Sign up to stay up to date on the Hartford City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 N Monroe Street 2 1 1,608 $99,900 $62 1 day
612 E 4th Street 2 1 728 $44,900 $61 2 days
523 W Commercial Street 3 1 1,070 $129,900 $121 5 days
408 N High Street 3 4 3,031 $92,400 $30 7 days
415 E Perkins Street 3 1 1,110 $129,900 $117 9 days
11 Clamme Court 3 2 1,505 $235,000 $156 12 days
11 Clamme Court 3 2 1,505 $235,000 $156 12 days
2086 S 300 Road E 3 3 2,191 $249,000 $113 13 days
2086 S 300 E Road 3 3 2,815 $249,000 $88 11 days
530 W Barber Street 4 3 1,920 $289,900 $150 18 days
607 S Jefferson Street 3 2 1,616 $48,000 $29 19 days
702 W Grant Street 3 1 1,574 $44,900 $28 20 days
105 N Wabash Street N/A N/A N/A $120,000 Unknown 20 days
2824 W 600 N 4 2 2,228 $334,900 $150 23 days
505 Meadow Lane 2 2 2,020 $269,900 $133 29 days
409 N Meadow Lane 3 3 1,960 $249,900 $127 29 days
516 E Grant Street 3 1 1,220 $16,900 $13 30 days
1102 N Monroe Street 2 1 798 $14,900 $18 33 days
502 N Jefferson Street 4 2 3,154 $74,900 $23 33 days
517 E 4th Street 3 1 1,433 $39,900 $27 35 days
12 Clamme Court 3 2 1,544 $329,000 $213 35 days
421 N Walnut Street 2 1 760 $148,000 $194 35 days
542 W Commercial Street 2 1 1,089 $72,900 $66 35 days
542 W Commercial Street 2 1 1,089 $72,900 $66 35 days
0105 S 400e Road 3 2 2,016 $159,000 $78 37 days
530 W Barber Street 4 3 1,920 $289,900 $150 40 days
112 N Jefferson Street N/A N/A N/A $200,000 Unknown 43 days
8 Meridian Drive 3 3 2,088 $295,000 $141 44 days
0075 E 450 N 4 2 1,806 $359,900 $199 45 days
1018 W Washington Street N/A N/A N/A $15,000 Unknown 50 days
900 W Sr 18 Road 2 1 684 $55,000 $80 55 days
1008 W Elm Street 3 1 1,782 $39,900 $22 55 days
504 S Walnut Street 4 1 2,153 $89,000 $41 65 days
615 E Elm Street N/A N/A N/A $9,900 Unknown 112 days
1515 S Monroe Street N/A N/A 57,750 $275,000 $4.76 133 days
1546 E Hwy 26 4 3 4,192 $640,000 $152 181 days
1546 E Hwy 26 4 3 3,968 $640,000 $161 181 days
723 N Cherry Street 4 2 1,130 $240,000 $212 193 days
0727 S 100 W 3 5 3,851 $479,900 $124 212 days
0727 S County Road 100 W 3 5 4,098 $479,900 $117 212 days
308 N Mill Street N/A N/A N/A $16,000 Unknown 231 days
221 & 223 W Washington Street N/A N/A N/A $99,900 Unknown 152 days
1420 N 100 E 3 2 1,777 $230,000 $129 316 days
1 Meridian Drive N/A N/A N/A $7,000 Unknown 352 days
N 700 E N/A N/A N/A $1,540,000 Unknown 429 days
4399 E Sr 26 3 3 4,006 $480,000 $119 447 days
5141 E 300 S Road N/A N/A N/A $469,900 Unknown 798 days
Average: 3.0 2.1 3,452 $227,704 $102 104 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1617 S Monroe Street 3 2 1,232 $149,000 $120 5 days
704 W Elm Street 2 1 1,037 $149,900 $144 14 days
704 W Elm Street 2 1 1,037 $149,900 $144 4 days
1006 N Monroe Street 3 2 1,190 $120,000 $100 20 days
405 E Mcdonald Street 3 3 2,022 $269,900 $133 9 days
1700 W Water Street 3 2 2,452 $157,000 $64 22 days
0689 S Cr 100 W 3 4 2,748 $375,000 $136 21 days
3097 S State Rd 3 Highway 4 2 1,860 $234,900 $126 28 days
108 St Andrews Court 2 2 1,437 $269,900 $187 34 days
108 St Andrews Court 2 2 1,437 $269,000 $187 14 days
807 W Commercial Street 3 1 1,580 $99,900 $63 2 days
1519 S Willman Road 3 3 2,095 $274,900 $131 3 days
0577 E 200 S 3 2 1,812 $239,900 $132 8 days
505 S Poplar Street 3 1 936 $92,000 $98 23 days
302 Hickory Grove Road 4 3 1,886 $249,900 $132 38 days
402 N High Street 4 2 3,219 $105,900 $32 47 days
500 N Mohee Drive 4 2 1,860 $199,900 $107 86 days
2866 W State Road 26 3 3 3,952 $549,500 $139 21 days
7981 E 250 N N/A N/A 3,176 $150,000 $47 244 days
200 N Mohee Drive 2 2 1,520 $209,500 $137 241 days
500 N High Street N/A N/A N/A $139,900 Unknown 238 days
Average: 2.9 2.1 1,924 $212,180 $118 47 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1333 N Mill Street 3 2 1,568 $315,900 $314,500 $200 32 days 7/31/26
1333 N Mill Street 3 2 1,568 $315,900 $314,500 $200 104 days 7/31/26
901 W Elm Street 2 1 1,296 $129,900 $127,000 $97 45 days 7/24/26
0617 S 350 W 3 1 1,586 $184,900 $189,800 $119 1 day 7/24/26
303 Meadow Lane Lane 3 2 1,266 $149,900 $135,000 $106 115 days 7/24/26
503 N Jefferson Street 3 2 3,126 $199,500 $202,000 $64 20 days 7/23/26
922 N Monroe Street 4 3 2,019 $180,000 $180,000 $89 8 days 7/22/26
305 Southwood Drive 4 3 2,096 $369,900 $340,000 $162 91 days 7/22/26
10 Conner Drive 5 3 3,888 $515,000 $533,725 $137 17 days 7/20/26
822 W Franklin Street 4 2 1,568 $39,900 $30,000 $19 28 days 7/14/26
612 N Cherry Street 3 2 1,592 $39,900 $30,000 $18 18 days 7/10/26
4559 E 100 S Road 5 3 4,744 $535,000 $517,500 $109 56 days 7/10/26
521 S Cherry Street 2 1 782 $60,000 $60,000 $76 20 days 7/8/26
521 S Cherry Street 2 1 782 $60,000 $60,000 $76 57 days 7/8/26
2070 W 200 S 3 2 1,848 $275,000 $278,000 $150 4 days 7/7/26
612 N Monroe Street 2 1 1,300 $89,900 $89,900 $69 92 days 7/7/26
700 S Walnut 5 1 1,268 $120,500 $125,300 $98 94 days 7/6/26
117 Lakeview Drive 3 3 1,829 $285,000 $280,000 $153 15 days 7/1/26
315 E Mcdonald Street 3 2 1,602 $199,900 $199,900 $124 16 days 6/30/26
401 Meadow Lane 3 2 1,488 $189,000 $182,000 $122 43 days 6/26/26
3055 W 200 S 3 2 2,016 $249,900 $225,000 $111 49 days 6/26/26
3055 W 200 S 3 2 2,016 $249,900 $225,000 $111 41 days 6/26/26
524 E Kickapoo 2 1 1,620 $64,000 $55,000 $33 36 days 6/26/26
3798 S 100 W 3 2 1,998 $600,000 $535,000 $267 172 days 6/26/26
1733 S Walnut 4 2 2,378 $215,000 $215,000 $90 32 days 6/25/26
508 N Cherry Street 3 1 1,115 $184,900 $187,400 $168 23 days 6/22/26
1200 Block Of North Indiana Street Unit 159 and 160 N/A N/A N/A $11,900 $9,000 Unknown 168 days 6/22/26
48 Clubview Drive 3 3 1,826 $358,585 $354,500 $194 14 days 6/18/26
219 W Kickapoo Street 5 2 4,914 $44,900 $35,000 $7.12 69 days 6/12/26
219 W Kickapoo Street N/A N/A N/A $44,900 $35,000 Unknown 98 days 6/12/26
219 W Kickapoo Street 5 2 4,914 $44,900 $35,000 $7.12 98 days 6/12/26
219 W Kickapoo Street 5 2 6,360 $44,900 $35,000 $5.50 69 days 6/12/26
1441 S 500 E N/A N/A N/A $654,480 $595,000 Unknown 64 days 6/12/26
275 Creekside Court 4 3 4,344 $245,000 $235,000 $54 2 days 6/11/26
2975 W Mohee Road 4 2 1,976 $249,900 $275,000 $139 2 days 6/11/26
615 W Kickapoo Street 3 2 1,229 $148,000 $140,000 $113 354 days 6/8/26
1212 W State Road 18 Road 3 1 1,108 $18,900 $18,900 $17 4 days 6/3/26
1200 W Perkins Street 3 2 1,960 $210,000 $205,000 $104 9 days 5/21/26
1123 S Jefferson Street 3 1 2,440 $34,999 $32,000 $13 140 days 5/21/26
601 W Main Street 3 1 1,586 $95,000 $95,000 $59 75 days 5/15/26
413 S Cherry Street 3 2 1,305 $99,900 $93,000 $71 210 days 5/15/26
413 S Cherry Street 3 2 2,232 $99,900 $93,000 $41 179 days 5/15/26
1208 N Mulberry Street 3 2 1,726 $249,000 $225,000 $130 174 days 5/15/26
203 Westwood Drive 4 3 2,897 $444,900 $440,000 $151 48 days 5/13/26
600 W Fulton Street 3 2 1,560 $134,900 $135,000 $86 108 days 5/11/26
600 W Fulton Street 3 2 1,560 $134,900 $135,000 $86 105 days 5/11/26
916 N Richmond Street 4 2 1,340 $155,000 $150,500 $112 24 days 5/8/26
816 W Chestnut Street 2 1 759 $92,900 $92,900 $122 3 days 5/6/26
908 E Franklin Street Unit B N/A N/A N/A $4,950,000 $3,960,000 Unknown 0 days 5/1/26
1010 W State Road 18 2 1 888 $38,000 $36,000 $40 4 days 4/30/26
Average: 3.2 1.8 2,844 $240,681 $221,712 $92 57 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


IDX information provided by the Indiana Regional MLS

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative