Sign up to stay up to date on the Hartford City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 N Monroe Street 4 2 1,616 $94,900 $58 4 days
2234 W Mohee Road 3 2 1,612 $319,900 $198 5 days
5043 E 300 S Road 4 1 1,968 $115,000 $58 6 days
1022 N Monroe Street 3 2 1,108 $41,757 $37 9 days
106 Lord Drive 3 2 2,644 $267,500 $101 10 days
2258 W Sr 26 Road 2 1 768 $98,000 $127 11 days
4 Lakeview Court 3 2 1,609 $230,000 $142 14 days
1312 W Perkins Street 3 2 1,520 $185,000 $121 14 days
407 E Commercial Street 3 1 1,489 $77,500 $52 15 days
210 Woodland Trail 3 2 1,715 $250,000 $145 16 days
1301 N High Street N/A N/A N/A $485,000 Unknown 18 days
1622 S Jefferson Street 3 1 1,370 $120,000 $87 21 days
2317 W 500 N Road 3 2 1,579 $270,000 $170 34 days
Lot 20 & lot 21 Vaught Road N/A N/A N/A $17,000 Unknown 34 days
1800 S County Road 200 E 3 2 1,268 $225,000 $177 35 days
401 W Washington Street 5 5 7,004 $255,000 $36 38 days
824 N Wabash Avenue 1 1 N/A $24,000 Unknown 41 days
4559 E 100 S 6 3 4,823 $750,000 $155 56 days
0925 W Sr 18 Road 4 1 1,940 $84,900 $43 59 days
1456 S State Road 3 3 2 1,792 $44,900 $25 60 days
1456 S State Road 3 Highway 3 2 1,792 $44,900 $25 60 days
3061 S State Road 3 3 2 1,652 $239,000 $144 63 days
612 N Mill Street 2 1 966 $25,000 $25 66 days
612 N Mill Street 2 1 966 $25,000 $25 66 days
117 Lakeview Drive 3 3 1,829 $269,999 $147 68 days
301 N Monroe Street 3 3 2,287 $189,900 $83 73 days
530 W Barber Street 4 3 1,920 $299,900 $156 75 days
623 W Fulton Street 2 1 1,000 $109,000 $109 84 days
622 N Werber Street 3 2 1,600 $99,900 $62 97 days
622 N Werber Street 3 2 1,600 $99,900 $62 14 days
South Angling & 100 West Road N/A N/A N/A $480,000 Unknown 97 days
1 Vaught Road 3 3 2,839 $279,900 $98 108 days
317 E Park Avenue N/A N/A N/A $7,500 Unknown 109 days
317 E Park Avenue N/A N/A N/A $7,500 Unknown 109 days
708 Mohee Drive 3 3 2,328 $257,400 $110 115 days
2141 N 100 E 3 3 1,742 $570,000 $327 125 days
2141 N 100 3 2 1,742 $570,000 $327 125 days
1010 W State Road 18 1 1 888 $69,900 $78 130 days
1600 W Water Street N/A N/A N/A $375,000 Unknown 164 days
515 N Monroe Street 4 3 2,560 $130,000 $50 235 days
5141 E 300 S Road N/A N/A N/A $399,400 Unknown 103 days
600 W Fulton Street 2 2 1,560 $62,000 $39 306 days
221 W Franklin Street 3 1 1,800 $35,000 $19 357 days
221 W Franklin Street 3 1 1,800 $35,000 $19 24 days
TBD 800N N/A N/A N/A $155,000 Unknown 570 days
1301 N Wabash Avenue N/A N/A N/A $6,500 Unknown 873 days
916 W Barber Street Unit 102&103 N/A N/A N/A $13,900 Unknown 959 days
Average: 3.0 2.0 1,908 $187,486 $101 121 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2975 W Mohee Road 4 2 1,976 $200,000 $101 7 days
700 S Walnut Street 4 1 1,268 $47,500 $37 14 days
219 S Cherry Street 2 1 1,214 $106,900 $88 6 days
0206 E 200 S Road 3 3 4,704 $350,000 $74 0 days
727 W Chestnut Street 2 2 1,484 $119,000 $80 11 days
700 S Richmond Street 3 1 1,404 $173,000 $123 84 days
700 S Richmond Street 3 1 1,404 $173,000 $123 10 days
703 N Walnut Street N/A N/A N/A $169,900 Unknown 168 days
1322 S Monroe Street 3 2 2,440 $128,000 $52 146 days
5460 E 100 N Road N/A N/A N/A $2,950,000 Unknown 257 days
Average: 3.0 1.6 1,986 $441,730 $85 63 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
221 E Commercial Street 3 1 1,270 $39,000 $39,000 $30 16 days 9/4/24
1201 N 700 E Road 3 3 1,813 $324,900 $325,000 $179 57 days 9/4/24
1317 N Monroe 2 1 1,040 $79,900 $63,000 $60 12 days 9/3/24
611 W Mcdonald Street 4 2 2,432 $129,900 $135,000 $55 20 days 8/30/24
512 W Mcdonald Street 3 1 1,056 $50,000 $47,000 $44 8 days 8/26/24
509 S Monroe Street 3 2 1,044 $115,000 $115,000 $110 22 days 8/23/24
1088 W 100 S 2 2 1,226 $179,000 $185,000 $150 4 days 8/16/24
1522 S Monroe Street 2 1 1,092 $79,900 $89,500 $81 5 days 8/16/24
7441 E 100 N 3 2 1,352 $75,000 $75,000 $55 2 days 8/7/24
1205 W Mcdonald Street 3 2 3,240 $125,000 $125,000 $38 7 days 8/5/24
201 W 8th Street 3 2 2,016 $189,900 $189,900 $94 40 days 7/30/24
220 Woodland Trail 6 7 10,785 $750,000 $655,000 $60 292 days 7/27/24
Lot 107 & 108 Lakeview Drive N/A N/A N/A $32,000 $32,000 Unknown 141 days 7/26/24
220 Woodland Trail 6 7 10,785 $750,000 $655,000 $60 96 days 7/26/24
515 W Mercer Street 2 1 1,148 $95,000 $98,500 $85 1 day 7/24/24
620 W Fulton Street 2 1 729 $80,000 $80,000 $109 6 days 7/23/24
409 E Washington Street 3 1 3,064 $115,000 $115,000 $37 20 days 7/19/24
302 E Commerical Street 3 2 1,465 $64,900 $64,900 $44 6 days 7/17/24
2876 W 600 N 3 3 2,068 $320,000 $316,000 $152 41 days 7/16/24
1019 N High Street 3 2 3,308 $192,000 $187,500 $56 29 days 7/15/24
1547 E 600 N 2 1 1,308 $43,000 $48,000 $36 9 days 7/11/24
621 N Werber Street 2 1 1,176 $109,900 $105,000 $89 4 days 7/9/24
608 W Grant Street 2 2 1,264 $69,900 $72,500 $57 19 days 7/9/24
114 S Cherry Street 4 2 2,856 $177,400 $175,000 $61 8 days 7/9/24
520 W Fulton Street 2 1 728 $49,900 $38,000 $52 2 days 7/2/24
44 N Shamrock Road 3 1 1,162 $189,900 $189,900 $163 3 days 7/2/24
56 W 200 S 4 2 1,704 $299,900 $290,000 $170 82 days 7/2/24
56 W 200 South 4 2 1,704 $299,900 $290,000 $170 61 days 7/2/24
300 E Conger Street 2 1 1,640 $114,900 $115,000 $70 6 days 7/1/24
415 S Spring Street 1 1 1,403 $30,000 $24,500 $17 18 days 6/28/24
524 W Fulton 3 1 1,088 $9,900 $8,000 $7.35 30 days 6/27/24
307 Greenwood Drive 3 1 1,164 $99,900 $99,000 $85 43 days 6/20/24
307 Greenwood Drive 3 1 1,164 $99,900 $99,000 $85 6 days 6/20/24
5812 E 300 S 3 2 1,380 $319,900 $312,500 $226 2 days 6/17/24
323 E Kickapoo Street 4 1 1,404 $79,900 $70,500 $50 3 days 6/14/24
500 E 3rd Street 3 1 N/A $110,000 $105,000 Unknown 101 days 6/14/24
500 E 3rd Street 3 1 1,252 $110,000 $105,000 $83 51 days 6/14/24
5812 E 300 S 3 2 1,380 $319,900 $312,500 $226 45 days 6/13/24
321 S Spring Street 3 2 2,448 $164,500 $165,000 $67 6 days 6/4/24
307 E Conger Street 3 2 1,449 $115,000 $122,000 $84 5 days 5/31/24
4524 Cr 100 S Road N/A N/A N/A $24,900 $22,000 Unknown 112 days 5/24/24
W of 1701 S Monroe Street Unit 353-359 N/A N/A N/A $14,900 $13,500 Unknown 3 days 5/23/24
208 Ivy Lane 3 2 1,120 $149,900 $154,600 $138 0 days 5/17/24
901 W Kickapoo Street 3 1 1,589 $89,900 $85,000 $53 21 days 5/17/24
213 W 7th Street 2 1 1,878 $88,000 $88,000 $46 140 days 5/17/24
130 S Ford Street 2 1 1,731 $28,900 $22,000 $12 19 days 5/16/24
207 W 7th Street 4 2 2,098 $109,900 $103,850 $49 56 days 5/15/24
1815 S County Road 100 E 3 2 1,288 $189,900 $170,000 $131 4 days 5/10/24
419 S Richmond Street 2 1 702 $64,900 $63,000 $89 35 days 5/9/24
2782 W County Road 200 N 3 3 1,970 $199,900 $199,900 $101 3 days 5/3/24
Average: 3.0 1.9 2,037 $156,287 $150,105 $86 24 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


IDX information provided by the Indiana Regional MLS

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®