Sign up to stay up to date on the Hartford City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1570 E Sr 26th Rd 3 2 2,272 $255,000 $112 Unknown
3862 S 400 E 2 3 2,411 $295,000 $122 Unknown
4635 E 250 N 3 2 2,376 $415,000 $174 Unknown
823 W Commercial St N/A N/A N/A $9,500 Unknown Unknown
814 S Richmond St 2 1 1,434 $120,000 $83 Unknown
1608 N Cherry St 2 1 720 $114,900 $159 Unknown
1400 N 100 E Rd 4 3 1,956 $245,000 $125 Unknown
4 Lakeview Ct 3 2 1,609 $284,900 $177 Unknown
2782 W 200 N 3 3 1,944 $269,900 $138 Unknown
525 E Washington St 4 3 2,437 $18,000 $7.38 Unknown
314 E Water St 4 2 1,862 $114,900 $61 Unknown
S Angling Pike N/A N/A N/A $40,000 Unknown Unknown
320 E Water St 3 1 1,098 $79,900 $72 Unknown
535 W Grant St 2 1 938 $89,900 $95 Unknown
260 W Illinois Ave N/A N/A N/A $175,000 Unknown Unknown
716 S Jefferson St N/A N/A N/A $30,000 Unknown Unknown
401 W Washington 8 5 5,771 $215,000 $37 45 days
912 N Monroe St 2 1 1,496 $94,900 $63 Unknown
2824 W 600 N 4 2 1,812 $315,900 $174 Unknown
530 W Barber St 4 3 1,920 $289,900 $150 Unknown
523 W Commercial St 3 1 1,070 $119,900 $112 Unknown
221 & 223 W Washington St N/A 3 N/A $99,900 Unknown Unknown
308 N Mill St N/A N/A N/A $16,000 Unknown Unknown
517 E 4th St 3 1 1,433 $29,900 $20 Unknown
542 W Commercial St 2 1 1,089 $69,900 $64 Unknown
105 N Wabash St N/A N/A N/A $120,000 Unknown Unknown
N 700 E N/A N/A N/A $1,540,000 Unknown Unknown
5141 E 300 S Rd N/A N/A N/A $469,900 Unknown Unknown
615 E Elm St N/A N/A N/A $9,900 Unknown Unknown
607 S Jefferson St 3 2 1,616 $48,000 $29 Unknown
408 N High St 3 4 2,860 $70,000 $24 Unknown
409 N Meadow Ln 3 3 1,960 $239,900 $122 Unknown
500 N Mohee Dr 4 2 1,476 $194,900 $132 Unknown
112 N Jefferson St N/A 2 N/A $200,000 Unknown Unknown
505 Meadow Ln 2 2 2,020 $269,900 $133 Unknown
0727 S County Road 100 W 3 5 3,851 $449,900 $116 Unknown
1420 N 100 E 3 2 1,777 $225,000 $126 Unknown
8 Meridian Dr 3 3 2,088 $285,000 $136 Unknown
504 S Walnut St 4 1 2,153 $89,000 $41 Unknown
502 N Jefferson St 4 2 3,154 $69,900 $22 Unknown
612 E 4th St 2 1 728 $44,900 $61 Unknown
11 Clamme Ct 3 2 1,505 $225,000 $149 Unknown
11 Clamme Court 3 2 1,505 $225,000 $149 57 days
530 W Barber Street 4 3 1,920 $289,900 $150 63 days
542 W Commercial Street 2 1 1,089 $69,900 $64 80 days
1515 S Monroe Street N/A N/A 57,750 $249,999 $4.32 178 days
0727 S 100 W 3 5 3,851 $449,900 $116 257 days
Average: 3.1 2.2 3,526 $205,193 $98 113 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 White Oak Ct 3 1 988 $114,900 $116 Unknown
4 White Oak Court 3 1 988 $114,900 $116 19 days
1327 W McDonald Street 3 2 1,232 $215,000 $174 24 days
323 E Water St 4 2 1,910 $124,900 $65 Unknown
2238 N 100 W 3 1 1,680 $225,000 $133 Unknown
1617 S Monroe St 3 2 1,232 $149,000 $120 Unknown
516 E Grant St 3 1 1,220 $14,900 $12 Unknown
1 Meridian Dr N/A N/A N/A $7,000 Unknown Unknown
1102 N Monroe St 2 1 798 $9,500 $11 Unknown
702 W Grant St 3 1 1,574 $37,900 $24 Unknown
1006 N Monroe St 3 2 1,190 $110,000 $92 Unknown
505 S Poplar St 3 1 936 $92,000 $98 Unknown
402 N High St 4 2 2,775 $105,900 $38 Unknown
Average: 3.1 1.4 1,376 $101,607 $83 21 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
0105 S 400e Rd 3 2 2,016 $139,000 $115,000 $57 Unknown 9/16/26
2086 S 300 E Rd 3 3 2,191 $249,000 $245,000 $111 Unknown 9/16/26
2086 S 300 Road E 3 3 2,191 $249,000 $245,000 $111 55 days 9/16/26
500 N High St N/A 2 N/A $139,900 $80,000 Unknown Unknown 9/14/26
704 W Elm St 2 1 1,037 $149,900 $149,900 $144 Unknown 9/10/26
704 W Elm Street 2 1 1,037 $149,900 $149,900 $144 50 days 9/10/26
1018 W Washington St N/A N/A N/A $15,000 $9,250 Unknown Unknown 9/8/26
0689 S County Road 100 W 3 4 2,748 $375,000 $370,000 $134 Unknown 9/2/26
108 St Andrews Ct 2 2 1,437 $269,000 $265,000 $184 Unknown 9/1/26
108 St Andrews Court 2 2 1,437 $269,900 $265,000 $184 61 days 9/1/26
415 E Perkins St 3 1 1,110 $129,900 $124,900 $112 Unknown 8/31/26
1700 W Water St 3 2 2,452 $157,000 $164,000 $66 Unknown 8/27/26
12 Clamme Ct 3 2 1,544 $329,000 $312,000 $202 Unknown 8/25/26
1008 W Elm St 3 1 1,428 $39,900 $20,000 $14 Unknown 8/24/26
421 N Walnut St 2 1 760 $148,000 $148,000 $194 Unknown 8/24/26
7981 E 250 N N/A N/A 3,176 $150,000 $60,000 $18 259 days 8/20/26
405 E Mcdonald St 3 3 2,022 $269,900 $270,000 $133 Unknown 8/17/26
3097 S State Rd 3rd Hwy 4 2 1,860 $234,900 $235,000 $126 Unknown 8/13/26
2866 W State Road 26 3 3 3,625 $549,500 $535,000 $147 Unknown 8/10/26
302 Hickory Grove Rd 4 3 1,886 $249,900 $249,900 $132 Unknown 8/10/26
807 W Commercial St 3 1 1,580 $99,900 $107,100 $67 Unknown 8/10/26
200 N Mohee Dr 2 2 1,520 $207,500 $207,200 $136 Unknown 8/10/26
1519 S Willman Rd 3 3 2,095 $274,900 $290,000 $138 Unknown 8/3/26
1333 N Mill St 3 2 1,568 $315,900 $314,500 $200 Unknown 7/31/26
1333 N Mill Street 3 2 1,568 $315,900 $314,500 $200 104 days 7/31/26
0617 S 350 W 3 1 1,586 $184,900 $189,800 $119 Unknown 7/24/26
303 Meadow Lane Ln 3 2 1,266 $149,900 $135,000 $106 Unknown 7/24/26
901 W Elm St 2 1 1,296 $129,900 $127,000 $97 Unknown 7/24/26
503 N Jefferson St 3 2 2,307 $199,500 $202,000 $87 Unknown 7/23/26
305 Southwood Dr 4 3 2,096 $369,900 $340,000 $162 Unknown 7/22/26
922 N Monroe St 4 3 2,019 $180,000 $180,000 $89 Unknown 7/22/26
10 Conner Dr 5 3 3,888 $515,000 $533,725 $137 Unknown 7/20/26
822 W Franklin St 4 2 1,568 $39,900 $30,000 $19 Unknown 7/14/26
4559 E 100 S Rd 5 3 4,744 $535,000 $517,500 $109 Unknown 7/10/26
612 N Cherry St 3 2 1,592 $39,900 $30,000 $18 Unknown 7/10/26
521 S Cherry St 2 1 782 $60,000 $60,000 $76 Unknown 7/8/26
521 S Cherry Street 2 1 782 $60,000 $60,000 $76 57 days 7/8/26
612 N Monroe St 2 1 1,300 $89,900 $89,900 $69 Unknown 7/7/26
2070 W 200 S 3 2 1,848 $275,000 $278,000 $150 Unknown 7/7/26
700 S Walnut 5 1 1,268 $120,500 $125,300 $98 Unknown 7/6/26
117 Lakeview Dr 3 3 1,829 $285,000 $280,000 $153 Unknown 7/1/26
315 E Mcdonald St 3 2 1,602 $199,900 $199,900 $124 Unknown 6/30/26
524 E Kickapoo 2 1 1,080 $64,000 $55,000 $50 Unknown 6/26/26
3055 W 200 S 3 2 2,016 $249,900 $225,000 $111 Unknown 6/26/26
3798 S 100 W 3 2 1,479 $600,000 $535,000 $361 Unknown 6/26/26
401 Meadow Ln 3 2 1,488 $189,000 $182,000 $122 Unknown 6/26/26
3055 W 200 S 3 2 2,016 $249,900 $225,000 $111 49 days 6/26/26
1733 S Walnut 4 2 2,378 $215,000 $215,000 $90 Unknown 6/25/26
1200 Block Of North Indiana St N/A N/A N/A $11,900 $9,000 Unknown Unknown 6/22/26
508 N Cherry St 3 1 1,115 $184,900 $187,400 $168 Unknown 6/22/26
Average: 3.1 1.9 1,914 $239,758 $221,450 $103 106 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.