Sign up to stay up to date on the Sweetser Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 S Main Street 1 1 782 $47,000 $60 10 days
711 Laura Lane 3 2 2,583 $359,000 $138 11 days
711 Laura Lane 3 2 2,583 $359,000 $138 11 days
213 N Greenberry Street 2 1 1,298 $160,000 $123 42 days
415 N Meridian Street 2 1 864 $99,900 $115 43 days
408 N Greenberry Street 3 2 1,420 $165,000 $116 44 days
502 Allen Drive 4 2 2,128 $265,000 $124 122 days
716 Allen Drive 4 3 3,070 $382,900 $124 150 days
203 Eagle Drive 2 2 1,232 $289,900 $235 300 days
Average: 2.7 1.8 1,773 $236,411 $130 82 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
514 Allen Drive 3 2 1,599 $197,000 $193,500 $121 190 days 6/1/26
119 W Short Street 4 2 2,269 $219,900 $225,000 $99 80 days 5/27/26
715 Laura Lane 4 3 2,164 $359,900 $350,000 $161 5 days 5/6/26
218 N Greenberry Street 3 3 2,100 $189,000 $180,000 $85 37 days 3/27/26
314 Craven Street 3 1 1,340 $49,900 $42,000 $31 35 days 2/27/26
329 N Main Street 3 1 1,798 $159,900 $159,900 $88 9 days 2/25/26
318 Gayle Drive 4 3 2,852 $285,000 $285,000 $99 56 days 2/18/26
212 E Davis Street 4 3 2,575 $239,900 $260,000 $100 3 days 2/5/26
Average: 3.5 2.2 2,087 $212,562 $211,925 $98 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


IDX information provided by the Indiana Regional MLS

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative