Sign up to stay up to date on the Upland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
731 S Main Street 3 2 1,808 $175,000 $96 2 days
616 W Berry Avenue 3 2 1,824 $299,000 $163 4 days
215 N 1st Street 3 2 1,427 $229,900 $161 5 days
7360 S 1150 E 5 3 3,814 $515,000 $135 6 days
1026 S Main Street 5 1 2,036 $159,900 $78 12 days
258 Park Avenue 3 1 1,100 $164,900 $149 14 days
1002 S 8th Street 3 3 2,269 $450,000 $198 14 days
1002 S 8th Street 3 3 2,269 $450,000 $198 15 days
154 N Half Street 3 2 1,508 $249,900 $165 22 days
3641 S 1000 E 3 2 1,716 $269,900 $157 30 days
963 Eva Lane 4 3 2,518 $374,900 $148 32 days
656 S Main Street 3 3 2,184 $360,000 $164 33 days
855 S 8th Street 3 2 1,350 $189,900 $140 52 days
171 S Main Street 3 2 1,916 $189,000 $98 55 days
526 W Reade Avenue 3 2 2,800 $399,900 $142 58 days
499 Overlook Drive 4 3 3,022 $449,900 $148 63 days
1334 S Eighth Street 4 3 1,692 $369,000 $218 104 days
Lot 9 W South Street 2 2 1,825 $355,800 $194 104 days
Lot 8 W South Street 3 2 2,167 $409,800 $189 104 days
Lot 7 W South Street 4 3 2,588 $413,800 $159 104 days
7960 S 950 Road N/A N/A N/A $269,999 Unknown 443 days
Average: 3.4 2.3 2,091 $321,214 $155 61 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 W Jefferson Street 3 1 1,344 $179,900 $133 12 days
Average: 3.0 1.0 1,344 $179,900 $133 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10255 E 500 S Road 3 2 4,064 $409,000 $409,000 $100 13 days 7/10/26
328 W Jefferson Street 4 3 2,028 $284,900 $279,000 $137 28 days 7/8/26
715 Silverman Boulevard 4 4 3,175 $445,000 $435,000 $137 78 days 7/2/26
776 W Harsax Drive 4 3 2,700 $333,330 $315,000 $116 90 days 6/22/26
636 W Reade Avenue 4 2 1,483 $235,000 $235,000 $158 1 day 5/18/26
163 E Anson Street 2 2 1,034 $195,000 $188,000 $181 71 days 5/18/26
9261 E 1061 S N/A N/A N/A $190,500 $175,000 Unknown 50 days 5/13/26
1324 S Second Street 3 2 1,665 $279,000 $265,000 $159 24 days 5/12/26
2300 S Eighth Street 4 4 3,614 $625,000 $615,000 $170 172 days 5/8/26
9810 E 400 South 3 2 1,440 $349,900 $335,000 $232 60 days 4/16/26
1016 S First Street 3 2 1,424 $225,000 $225,000 $158 4 days 4/10/26
1157 S First Street 3 1 960 $185,000 $185,000 $192 0 days 2/24/26
265 N Half Street 3 1 1,346 $124,900 $124,900 $92 92 days 2/12/26
Average: 3.3 2.3 2,077 $298,579 $291,223 $153 52 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


IDX information provided by the Indiana Regional MLS

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative