Sign up to stay up to date on the Montpelier Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6140 N 500 E Road 3 2 1,758 $199,900 $113 6 days
6680 W 1000 S -90 Road 2 2 1,441 $182,000 $126 17 days
24 N Main Street 3 1 3,005 $27,000 $8.98 25 days
314 S Jefferson Street 4 2 1,984 $149,000 $75 33 days
6281 N 300 E Road 4 3 2,704 $625,000 $231 39 days
6264 N Main St Road N/A N/A N/A $85,000 Unknown 75 days
3550 E 1100 S-90 3 2 1,380 $210,000 $152 81 days
131 S Adams Street 3 1 1,496 $69,900 $46 95 days
131 S Adams Street 3 1 1,496 $69,900 $46 95 days
131 S Adams Street 3 1 1,496 $69,900 $46 95 days
415 S Jefferson Street 4 1 1,959 $39,900 $20 96 days
0880 W 800 N N/A N/A N/A $155,000 Unknown 146 days
Average: 3.2 1.6 1,871 $156,875 $86 67 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
426 W Green Street 3 3 2,456 $150,000 $61 2 days
300 S Standard Oil Boulevard N/A N/A N/A $85,000 Unknown 197 days
Average: 3.0 3.0 2,456 $117,500 $61 99 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
440 W Green Street 2 2 958 $124,900 $111,900 $116 5 days 9/4/24
119 S Adams 2 1 1,666 $100,000 $100,000 $60 9 days 9/4/24
348 E Brice Street 3 1 1,762 $199,900 $205,000 $116 10 days 8/30/24
9440 S 500 W-90 3 1 2,128 $275,000 $275,000 $129 2 days 8/28/24
540 W Windsor Street 3 2 1,332 $109,900 $98,000 $73 9 days 8/2/24
404 E Green Street 2 1 1,241 $89,000 $89,000 $71 13 days 7/31/24
511 W Plate Glass Street 3 1 1,092 $39,900 $36,000 $32 34 days 7/16/24
511 W Plate Glass Street 3 1 1,092 $39,900 $36,000 $32 8 days 7/16/24
5205 N 400 East 3 2 1,780 $415,000 $421,000 $236 3 days 7/1/24
518 W Huntington Street 3 1 1,144 $89,995 $87,000 $76 94 days 6/17/24
407 W High Street 3 1 1,614 $149,900 $141,500 $87 41 days 6/13/24
407 W High Street 3 1 3,228 $149,900 $141,500 $43 4 days 6/13/24
503 W Monroe Street 3 1 1,152 $87,000 $87,000 $75 8 days 6/7/24
11020 S State Road 1-90 2 2 3,030 $140,000 $140,000 $46 3 days 5/30/24
207 S Washington Street 4 2 2,620 $95,000 $92,000 $35 42 days 5/28/24
3703 N 500 East 4 3 2,306 $260,000 $260,000 $112 3 days 5/24/24
11080 S State Road 1 Road N/A N/A N/A $9,900 $8,000 Unknown 99 days 5/17/24
11410 S State Road 1 4 2 2,615 $350,000 $356,000 $136 0 days 5/3/24
127 W Green Street 3 1 1,736 $55,000 $55,000 $31 26 days 5/3/24
504 S Franklin Avenue 2 1 1,227 $39,900 $36,000 $29 173 days 4/26/24
319 S Center Street 2 2 1,488 $119,900 $137,500 $92 1 day 3/28/24
4240 E 1150 S-90 5 2 4,112 $375,000 $360,000 $87 11 days 3/22/24
Average: 3.0 1.5 1,872 $150,681 $148,790 $82 26 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated


IDX information provided by the Indiana Regional MLS

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®